| Coachella Valley/Inland Empire to Bakersfield | Daily | Daily | ||
|---|---|---|---|---|
| Connecting Bus | 5415 | 5419 | ||
| SNB | San Bernardino-Amtrak (map) | Depart | 6:45a | 10:55a |
| RIV | Riverside-Amtrak/Metrolink (map) | Depart | 7:10a | 11:15a |
| ONA | Ontario-Andy's Burgers (N) | Depart | No Stop | No Stop |
| ONA | Ontario-Amtrak (map) | Depart | 7:40a | 11:40p |
| CLM | Claremont-Metrolink (map) | Depart | 8:05a | 12:05p |
| PAS | Pasadena-Hilton Hotel (map) | Depart | 8:55a | 12:45p |
| LCA | La Crescenta-Lowell & Honolulu (map) | Depart | 9:20a | 1:10p |
| BFD | Bakersfield (map) | Arrive | 11:30a | 3:30p |
| Connecting Train | 715 | 719 | ||
| Bakersfield | Depart | 12:12p | 4:12p | |
ROUTE 19: BAKERSFIELD TO SAN BERNADINO
Visit Pasadena for shopping and dining, hike at San Bernardino National Forest, or visit Buck Owens’ Crystal Palace in Bakersfield!